Our Products
More Ways to Say Yes
Our Products
Keany Produce & Gourmet has invested over 40 years cultivating the region’s most extensive variety of fresh fruits and vegetables sourced locally and from around the globe. Today, no one can deliver more items, prepared more ways, than Keany.
Fresh produce is where Keany Produce & Gourmet began, and how it continues to lead. If it can be found, procured, and delivered fresh – Keany will find the best way to bring it to customers.
Category | # | Item | Quantity |
Produce | |||
02052 | Basil, Thai | POUND | |
02075 | Beans, Bushel | BUSHEL | |
02060 | Beans, Chinese Long | BUSHEL | |
02070 | Beans, French | 5 LB | |
10040 | Bok Choy, Ultra Mini | 10 LB | |
90030 | Broccoli, Crowns | 20 LB | |
03005 | Cabbage, Green | 50 LB | |
14005 | Cabbage, Nappa | 30 LB | |
91695 | Cabbage, Nappa Shredded | BAG, 5 LBS | |
03015 | Cabbage, Savoy | 18 CT | |
03020 | Cabbage, White | 50 LB | |
90155 | Carrot, Shredded 1/8″ | BAG, 5 LBS | |
03070 | Carrots, Bulk | 50 LB | |
90170 | Cauliflower Florettes | 2-3 LBS | |
03115 | Celery, California | 24 CT | |
80148 | Cilantro | POUND | |
03240 | Cucumbers, European | 10/12 CT | |
03250 | Cucumbers, Select | BUSHEL | |
05010 | Eggplant, Chinese | 26 LB | |
05040 | Eggs, Large Grade Aa | 15 DOZEN |
Keany carries an array of selected pantry and gourmet items, including nuts, honey and much more.
Category | # | Item | Quantity |
Condiments | |||
16188 | Sour Kraut | 5 GAL | |
Local Honey From Bubba'S Sweet Nectar | |||
91625 | Honeycomb Cassettes | 12 OZ | |
05808 | Local Honey, Clover | 1 GL (12 LB) | |
05804 | Local Honey, Wildflower | 1 GL (12 LB) | |
Domestic Butters | |||
60030 | AA Grade Salted, Alcam | 36-1 LB | |
60031 | AA Grade Unsalted, Alcam | 36-1 LB | |
60014 | Margarine Solids, Honor Foods | 30-1 LB | |
Local Cheeses | |||
Local Goat's Milk Cheeses | |||
30063 | Allegheny Chevre (Pillow Pack) | 4-4 LB | |
30205 | Black & Blue (Wheel) | AVE 5 LB | |
30206 | Cabra La Mancha (Wheel) | AVE 5 LB | |
30204 | Merry Goat Round (Brie Type) | 6-10 OZ | |
30201 | Mountain Top Blue (Pyramid Shape) | 8-6 OZ | |
Local Cow's Milk Cheeses | |||
30079 | Cheddar “Marmac” Wheel | AVE 9.5 LB | |
30075 | Colby “Lofton” Wheel | AVG 9.5 LB | |
30065 | Cow’S Milk Feta (Bulk Pack) | AVE 20 LB | |
30077 | Gouda “Lusk” Wheel | AVE 9.5 LB | |
30085 | Mixed Wheel Case | 4-2.5 LB | |
Local burrata & mozzarella cheeses | |||
00400 | Fresh 1 LB Mozzarella Ball | 6 LB TUB | |
00401 | Fresh 4 OZ Mozzarella Ovalini | 3 LB TUB | |
00407 | Fresh Burrata Black Truffle | 12-4 OZ | |
00406 | Fresh Burrata Con Panna | 12-4 OZ | |
00404 | Fresh Mozzarella Ciliegine | 3 LB TUB | |
409 | Local Cheese, Bufala Fresca | 12-8 oz | |
00399 | Ricotta | 6-3 LB |
Keany Kuts creates produce with panache. This special Keany division with its talented staff prepares the widest variety of fresh, pre-cut produce in the region—to unleash your kitchen and impress your guests. We can create anything from diced, florets, kabobs, vegetable or fruit blends, spirals, and many more. Operating within two shifts, our state-of the-art facility and pre-cut team prepares produce in designs specific to customer requests. No other distributor in the region offers as many trim configurations on so many varieties of produce. The operation performs regular and classic type cuts, as well as custom creations and designs. Keany Kuts saves chefs much time and labor, allowing kitchen staffs to focus on recipe creation rather than time-intensive cutting board work.
Category | # | Item | Quantity |
Keany Kuts | |||
90877 | Asparagus, Jumbo Peeled | TRAY 5 LBS | |
90021 | Bean, French One End Snipped | TRAY 5 LBS | |
02090 | Bean, Green, Snipped | 2-5 LBS CA | |
90027 | Beet, Baby Gold Peeled | BAG, 5 LBS | |
90028 | Beet, Baby Red Peeled | BAG, 5 LBS | |
91009 | Beet, Chateau 1 Oz | BAG, 5 LBS | |
91010 | Beet, Gold Chateau 1 Oz | BAG, 5 LBS | |
90824 | Beet, Ruby Cut | BAG, 5 LBS | |
90078 | Cabbage, Nappa Sliced 1/2″ | BAG, 5 LBS | |
90060 | Cabbage, Red Shredded | BAG, 5 LBS | |
90085 | Canteloupe, Chunks | TUB, 5 LBS | |
91712 | Canteloupe, Peeled | CASE 17 LB | |
90834 | Carrot, Baby Round Peeled | BAG, 5 LBS | |
90120 | Carrot, Coin Cut 1/4″ | BAG, 5 LBS | |
90130 | Carrot, Diced 1/4″ | BAG, 5 LBS | |
90821 | Carrot, Flower | BAG, 5 LBS | |
90147 | Carrot, Parisienne | BAG, 5 LBS | |
90823 | Carrot, Ruby Cut | BAG, 5 LBS | |
90155 | Carrot, Shredded | BAG, 5 LBS | |
90110 | Carrot, Sticks (#1) | CASE, 4-5 |
Now in its eighteenth year, Keany has a full line of dairy that is supported by both local creameries and nationally recognized brands. Locally, we receive a variety of milk, cheese, yogurt, and ice cream mixes. Nationally, we receive butter, sour cream, cottage cheese, and non-dairy milk alternatives, such as almond, oat, and soy milk. Our robust Dairy Program makes Keany a comprehensive product solution for customers.
Category | # | Item | Quantity |
Dairy | |||
30104 | 10% Chocolate Mix Pasteurized | 5-GAL | |
30102 | 10% Vanilla Mix Pasteurized | 5-GAL | |
30019 | 15% Plain Mix Bag | 2-2.5 GALL | |
30016 | 36% Whipping Cream | 12 QUART | |
30015 | 40% Whipping Cream Fresh | 16 QUART | |
30106 | 5% Chocolate Ultra Pasteurized | 6-1/2 GAL | |
30105 | 5% Vanilla Ultra Pasteurized | 6-1/2 GAL | |
60030 | Butter, AA Grade Salted | 36-1 LB | |
60031 | Butter, AA Grade Unsalted | 36-1 LB | |
30026 | Cottage Cheese | 4 - 5 LBS | |
30025 | Cottage Cheese Low Fat | 4 - 5 LBS | |
18113 | Daisy Sour Cream | 4-5 LB | |
30111 | Heavy Cream Bag | 5 GAL/BOX | |
409 | Local Cheese, Bufala Fresca | 12-8 oz | |
60014 | Margarine Solids | 30-1 LB CA | |
60014 | Margarine Solids, Honor Foods | 30-1 LB | |
30036 | Milk, 2% 14 Oz | 20-14 OZ | |
30027 | Milk, 2% Bag In Box 5 Gal. | 5 GAL/BOX | |
30004 | Milk, 2% Gallon | 4-1 GALLON | |
30005 | Milk, 2% Half Gallon | 9-1/2 GALL |
Delivering On
Organic
For customers who require organic produce, Keany’s product line includes an extensive selection of organic items, certified at the highest levels of organic compliance.
*Items subject to availability.
Category | # | Item | Quantity |
Organics | |||
Apples, Fuji | 88 CT | ||
Apples, Gala | 80 CT | ||
Apples, Granny Smith | 88 CT | ||
Apples, Red Delicious | 88 CT | ||
Avocado, Haas – Mexican | 60 CT | ||
Baby Peeled Carrots | 30/1 LB | ||
Banana | 40 LB | ||
Beets, Red Loose | 25 LB | ||
Blueberries | 12/6 OZ | ||
Broccoli | 14 CT | ||
Cabbage, Green | 38 LB | ||
Cabbage, Red | 38 LB | ||
Cantaloupes | 15 CT | ||
Carrots, Bunched | 24 CT | ||
Carrots, Juicing | 25 LB | ||
Carrots, Jumbo Loose | 25 LB | ||
Carrots, Table | 25 LB | ||
Cauliflower | 12 CT | ||
Cauliflower – USA | 12 CT | ||
Celery | 30 CT |
The Keany family’s local roots, planted with farm partners 40 years ago, assure that Keany customers get first pick of what’s ripe, right now. And get first news of special opportunities.
Delivering On
Local
Category | # | Item | Quantity | Company | Location |
Local | |||||
01117 | Arrugula, Hydro Baby | 2 LBS | Lakeville Specialty | Washingtonville, PA | |
02350 | Basil | 5 LB | Lois Produce | Leedstown, VA | |
00407 | Cheese Burrata Black Truffle | 12-4OZ | Lioni Latticini | Union, NJ | |
00404 | Cheese Ciliegine Mozzarella | 3 lb | Lioni Latticini | Union, NJ | |
30205 | Cheese, Black and Blue | 6 LBS | Firefly Farms | Accident, MD | |
30201 | Cheese, Blue Mountain | 6/9oZ | Firefly Farms | Accident, MD | |
00406 | Cheese, Burrata con Panna | 12-4OZ | Lioni Latticini | Union, NJ | |
30206 | Cheese, Cabra La Mancha | 4.5 LB | Firefly Farms | Accident, MD | |
30065 | Cheese, Feta | 20 LBS | Mountain View Farm | Fairfield, VA | |
30063 | Cheese, Goat | 4 LBS | Firefly Farms | Accident, MD | |
30077 | Cheese, Guda Lusk | WHEEL | Mountain View Farm Products | Fairfield, VA | |
30075 | Cheese, Lofton Colby | WHEEL | Mountain View Farm Products | Fairfield, VA | |
30079 | Cheese, Marmac Cheddar | WHEEL | Mountain View Farm Products | Fairfield, VA | |
30204 | Cheese, Merry Goat Round | 6/10OZ | Mountain View Products | Fairfield, VA | |
30085 | Cheese, Mixed Wheels | 10 LBS | Mountain View Farm Products | Fairfield, VA | |
00400 | Cheese, Mozzarella 1LB | 6/1 LB | Lioni Latticini | Union, NJ | |
00401 | Cheese, Mozzarella 4OZ | 3 LBS | Lioni Latticini | Union, NJ | |
00399 | Cheese, Ricotta | 6/3 LBS | Lioni Latticini | Union, NJ | |
03160 | Cider, Clear | 4-1 GAL | McCutcheon Apple Prod. | Fredrick, MD | |
03224 | Corn Shoots | 8 OZ | Arc Greenhouse | Vineland, NJ |